Index of /

 NameLast modifiedSizeDescription

 output/ 2026-02-20 09:53 -  
 config.php 2026-02-19 16:04 395  
 wordwrap.php 2026-02-19 12:38 2.0K 
 web.config 2026-02-19 12:38 2.3K 
 viewstock.php 2026-02-19 12:38 3.5K 
 viewquotation.php 2026-02-19 12:38 4.2K 
 viewpurchase.php 2026-02-19 12:38 3.9K 
 viewproform.php 2026-02-19 12:38 4.1K 
 viewpayreceive.php 2026-02-19 12:38 3.8K 
 viewpay.php 2026-02-19 12:38 3.7K 
 viewinvoice.php 2026-02-19 12:38 3.9K 
 viewexpenses.php 2026-02-19 12:38 3.3K 
 viewexpcat.php 2026-02-19 12:38 3.5K 
 ZATCA_certificate_30..>2026-02-19 12:38 948  
 View_Draftinvoice.php 2026-02-19 12:38 5.1K 
 ViewUser.php 2026-02-19 12:38 5.7K 
 ViewUom.php 2026-02-19 12:38 3.7K 
 viewdelivery.php 2026-02-19 12:38 4.2K 
 viewdebit.php 2026-02-19 12:38 3.9K 
 viewcredit.php 2026-02-19 12:38 4.0K 
 ViewCustomer.php 2026-02-19 12:38 5.2K 
 ViewCompany.php 2026-02-19 12:38 5.1K 
 vendor/ 2026-02-19 12:38 -  
 vatreturnsreport.php 2026-02-19 12:38 9.8K 
 unsigned_invoice.xml 2026-02-19 12:38 6.7K 
 test.php 2026-02-19 12:38 1.6K 
 VatSummary.php 2026-02-19 12:38 3.2K 
 supplier.php 2026-02-19 12:38 3.9K 
 SuperAdminDashboard.php2026-02-19 12:38 4.8K 
 SuperAdmin/ 2026-02-19 12:38 -  
 stockgroup.sql 2026-02-19 12:38 1.5K 
 salesdetailreport.php 2026-02-19 12:38 14K 
 quotations.php 2026-02-19 12:38 91K 
 quotationprint.php 2026-02-19 12:38 12K 
 quotationpdf.php 2026-02-19 12:38 11K 
 quotation.jpg 2026-02-19 12:38 201K 
 Screen1.png 2026-02-19 12:38 8.4K 
 Sample.xlsx 2026-02-19 12:38 911K 
 SalesReport.php 2026-02-19 12:38 3.2K 
 purchasedetailreport..>2026-02-19 12:38 12K 
 purchase.php 2026-02-19 12:38 94K 
 proformaprint.php 2026-02-19 12:38 12K 
 proforma.jpg 2026-02-19 12:38 305K 
 productmaster.php 2026-02-19 12:38 4.2K 
 productdashboard.php 2026-02-19 12:38 4.4K 
 private_key.pem 2026-02-19 12:38 1.7K 
 PurchaseReport.php 2026-02-19 12:38 3.2K 
 Profit_LossStatement..>2026-02-19 12:38 1.8K 
 Profit_LossStatement..>2026-02-19 12:38 7.6K 
 PL.php 2026-02-19 12:38 404  
 performpdf.php 2026-02-19 12:38 3.6K 
 performainvoice.php 2026-02-19 12:38 93K 
 payreceive.php 2026-02-19 12:38 11K 
 payment.php 2026-02-19 12:38 11K 
 NewEinvoice.php 2026-02-19 12:38 171  
 logout.php 2026-02-19 12:38 142  
 index1.php 2026-02-19 12:38 38K 
 header.php 2026-02-19 12:38 16K 
 getitemprice.php 2026-02-19 12:38 259  
 getbankdetail.php 2026-02-19 12:38 441  
 get_item.php 2026-02-19 12:38 1.6K 
 getCustomerCode.php 2026-02-19 12:38 597  
 getCustomer.php 2026-02-19 12:38 728  
 getCompanyCode.php 2026-02-19 12:38 588  
 fpdf.php 2026-02-19 12:38 49K 
 footer.php 2026-02-19 12:38 1.9K 
 NewDraftinvoice.php 2026-02-19 12:38 239  
 Login.php 2026-02-19 12:38 4.5K 
 Invoice Software Det..>2026-02-19 12:38 49K 
 Invoice.php 2026-02-19 12:38 24K 
 INV1-5.xml 2026-02-19 12:38 6.0K 
 INV1-5.png 2026-02-19 12:38 1.7K 
 INV1-5-signed.xml 2026-02-19 12:38 12K 
 GeneratorInvoice.php 2026-02-19 12:38 7.5K 
 GeneratorCertificate..>2026-02-19 12:38 1.6K 
 File/ 2026-02-19 12:38 -  
 expensescat.php 2026-02-19 12:38 3.8K 
 expenses.php 2026-02-19 12:38 14K 
 einvoiceprint2.php 2026-02-19 12:38 31K 
 einvoiceprint.php 2026-02-19 12:38 34K 
 einvoiceprint-old.php 2026-02-19 12:38 19K 
 einvoice.php 2026-02-19 12:38 107K 
 edituom.php 2026-02-19 12:38 4.8K 
 editsupplier.php 2026-02-19 12:38 18K 
 editstock.php 2026-02-19 12:38 4.2K 
 editreceive.php 2026-02-19 12:38 11K 
 editquots.php 2026-02-19 12:38 125K 
 editpurchase.php 2026-02-19 12:38 123K 
 editproform.php 2026-02-19 12:38 126K 
 editpay.php 2026-02-19 12:38 10K 
 editinvoice.php 2026-02-19 12:38 136K 
 editexpense.php 2026-02-19 12:38 13K 
 editexpcat.php 2026-02-19 12:38 4.3K 
 editdelivery.php 2026-02-19 12:38 83K 
 editdebit.php 2026-02-19 12:38 124K 
 editcustom.php 2026-02-19 12:38 18K 
 editcredit.php 2026-02-19 12:38 124K 
 editcat.php 2026-02-19 12:38 4.7K 
 edit.png 2026-02-19 12:38 954  
 edit.php 2026-02-19 12:38 23K 
 deliveryprint.php 2026-02-19 12:38 11K 
 deliverypdf.php 2026-02-19 12:38 2.9K 
 deliverynote.php 2026-02-19 12:38 59K 
 delivery.jpg 2026-02-19 12:38 276K 
 deleteuom.php 2026-02-19 12:38 220  
 deletesupplier.php 2026-02-19 12:38 248  
 deletestock.php 2026-02-19 12:38 253  
 deletereceive.php 2026-02-19 12:38 237  
 deletequots.php 2026-02-19 12:38 574  
 deletepurchase.php 2026-02-19 12:38 373  
 Draft_Einvoice.php 2026-02-19 12:38 141K 
 Delete_QuotationItem..>2026-02-19 12:38 260  
 deleteproform.php 2026-02-19 12:38 424  
 deletepay.php 2026-02-19 12:38 227  
 deleteinvoice.php 2026-02-19 12:38 388  
 deleteexpense.php 2026-02-19 12:38 238  
 deleteexpcat.php 2026-02-19 12:38 240  
 deletedelivery.php 2026-02-19 12:38 422  
 deletedebit.php 2026-02-19 12:38 377  
 deletecustom.php 2026-02-19 12:38 302  
 deletecredit.php 2026-02-19 12:38 418  
 delete.png 2026-02-19 12:38 831  
 delete.php 2026-02-19 12:38 257  
 Delete_PurchaseItems..>2026-02-19 12:38 259  
 Delete_PerformaItems..>2026-02-19 12:38 258  
 Delete_DraftInvoice.php2026-02-19 12:38 402  
 Delete_DeliveryItems..>2026-02-19 12:38 259  
 Delete_DebitItems.php 2026-02-19 12:38 256  
 Delete_CreditItems.php 2026-02-19 12:38 257  
 deletecat.php 2026-02-19 12:38 239  
 debit.php 2026-02-19 12:38 94K 
 customermaster.php 2026-02-19 12:38 4.1K 
 creditpdf.php 2026-02-19 12:38 3.3K 
 creditnotes.php 2026-02-19 12:38 92K 
 creditnoteprint.php 2026-02-19 12:38 16K 
 check.php 2026-02-19 12:38 336  
 change_password.php 2026-02-19 12:38 4.0K 
 category.php 2026-02-19 12:38 3.8K 
 Customerdelete.php 2026-02-19 12:38 160  
 Customer.php 2026-02-19 12:38 15K 
 Company.php 2026-02-19 12:38 14K 
 Cashbook.php 2026-02-19 12:38 3.0K 
 BalanceSheet_Print.php 2026-02-19 12:38 10K 
 BalanceSheet.php 2026-02-19 12:38 3.5K 
 adduom.php 2026-02-19 12:38 4.3K 
 addsupplier.php 2026-02-19 12:38 18K 
 addstock.php 2026-02-19 12:38 3.8K 
 addproduct.php 2026-02-19 12:38 14K 
 addcustomer.php 2026-02-19 12:38 19K 
 addcategory.php 2026-02-19 12:38 4.3K 
 activateuser.php 2026-02-19 12:38 307  
 App_Data/ 2026-02-19 12:38 -  
 App/ 2026-02-19 12:38 -  
 Admin_Loginmbgggg.php 2026-02-19 12:38 5.0K 
 AddUser.php 2026-02-19 12:38 7.5K